AI Token Cost Calculator
Enter your token counts and see the live dollar cost across every major model. Supports Claude Opus, Sonnet & Haiku, GPT-4o and GPT-4o mini.
Prices as of 2026-06-11 — verify against your provider before budgeting.Anthropic · OpenAI
Most LLM workloads are ~70% input, 30% output. Adjust for your use case.
Cost for 1M tokens
| Model | Provider | Estimated cost |
|---|---|---|
| Claude Fable 5 | anthropic | $22 |
| Claude Opus 4.8 | anthropic | $11 |
| Claude Sonnet 4.6 | anthropic | $6.60 |
| Claude Haiku 4.5 | anthropic | $2.20 |
| GPT-5.5 | openai | $13 |
| GPT-5.4 | openai | $6.25 |
| GPT-5.4 mini | openai | $1.88 |
Using 70% input / 30% output split.
Model pricing reference
| Model | Input / MTok | Output / MTok |
|---|---|---|
| Claude Fable 5 | $10.00 | $50.00 |
| Claude Opus 4.8 | $5.00 | $25.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $5.00 |
| GPT-5.5 | $5.00 | $30.00 |
| GPT-5.4 | $2.50 | $15.00 |
| GPT-5.4 mini | $0.75 | $4.50 |
Prices as of 2026-06-11. All values are USD per million tokens.
Estimate with your team
Turn individual guesses into team consensus. TokenPoker is planning poker for AI spend — everyone picks a card, you flip together, see the dollar.
Start a free session →